<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 stocks for 2009 recommended by The Edge &#8211; Part 1</title>
	<atom:link href="http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1/comment-page-1/#comment-350</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=253#comment-350</guid>
		<description>Hi Sza-Sza, welcome to the exciting world of investing! The second part of this post is here: http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-2</description>
		<content:encoded><![CDATA[<p>Hi Sza-Sza, welcome to the exciting world of investing! The second part of this post is here: <a href="http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-2">http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sza-sza</title>
		<link>http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1/comment-page-1/#comment-348</link>
		<dc:creator>sza-sza</dc:creator>
		<pubDate>Sat, 28 Mar 2009 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=253#comment-348</guid>
		<description>hi penny!
have you listed down the other 10?
i&#039;m just started to warm up to investments and i&#039;m in my &quot;research&quot; mode :)</description>
		<content:encoded><![CDATA[<p>hi penny!<br />
have you listed down the other 10?<br />
i&#8217;m just started to warm up to investments and i&#8217;m in my &#8220;research&#8221; mode <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1/comment-page-1/#comment-163</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=253#comment-163</guid>
		<description>Come back to take a look at the next 10 stocks I&#039;ll be posting soon. Maybe you will find that you have more than just the 1 recommended pick :)</description>
		<content:encoded><![CDATA[<p>Come back to take a look at the next 10 stocks I&#8217;ll be posting soon. Maybe you will find that you have more than just the 1 recommended pick <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Lim</title>
		<link>http://www.mypennysense.com/20-stocks-for-2009-recommended-by-the-edge-part-1/comment-page-1/#comment-161</link>
		<dc:creator>Alvin Lim</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=253#comment-161</guid>
		<description>die lo...i only have IOI !! hahha. actually i finished writing on a similar post, but based on The Star and my own list. KPJ is in my hot list but waiting for it to drop to 2.50 range. Too high for now. :) I could be wrong. :P

the rest...not interested =_=</description>
		<content:encoded><![CDATA[<p>die lo&#8230;i only have IOI !! hahha. actually i finished writing on a similar post, but based on The Star and my own list. KPJ is in my hot list but waiting for it to drop to 2.50 range. Too high for now. <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I could be wrong. <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>the rest&#8230;not interested =_=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

