<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are these 6 low risk but high yield stocks for you?</title>
	<atom:link href="http://www.mypennysense.com/6-risk-high-yield-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/6-risk-high-yield-stocks</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:35:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lai Seng Choy</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-664</link>
		<dc:creator>Lai Seng Choy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-664</guid>
		<description>I own non of them.  I used to hold YTLPOWR 3 years ago and its yield then was only about 5% before company tax.

Anyway, I have some REITs and their yield are between 8~12%.</description>
		<content:encoded><![CDATA[<p>I own non of them.  I used to hold YTLPOWR 3 years ago and its yield then was only about 5% before company tax.</p>
<p>Anyway, I have some REITs and their yield are between 8~12%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-658</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-658</guid>
		<description>I have none of them above. But have some Tanjong shares which have around 6% yield too. ;)</description>
		<content:encoded><![CDATA[<p>I have none of them above. But have some Tanjong shares which have around 6% yield too. <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaye</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-652</link>
		<dc:creator>renaye</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-652</guid>
		<description>these 6 shares r not for me because they r just too expensive. the dividend yield is lower than unit trust and much much more expensive. to get that yield, i would rather invest in unit trust.

i believe that we still could get higher dividend yields but cheap stocks. i bought kpj shares at 2.66 and now it has gone up 5.04. i&#039;m now analysing some other cheap shares that will give me steady dividend.</description>
		<content:encoded><![CDATA[<p>these 6 shares r not for me because they r just too expensive. the dividend yield is lower than unit trust and much much more expensive. to get that yield, i would rather invest in unit trust.</p>
<p>i believe that we still could get higher dividend yields but cheap stocks. i bought kpj shares at 2.66 and now it has gone up 5.04. i&#8217;m now analysing some other cheap shares that will give me steady dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCLEODS</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-624</link>
		<dc:creator>MCLEODS</dc:creator>
		<pubDate>Sat, 21 Nov 2009 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-624</guid>
		<description>Hi, Just follow warren buffet rule, set your profits and get the fundemental aspect of company. 

Adios</description>
		<content:encoded><![CDATA[<p>Hi, Just follow warren buffet rule, set your profits and get the fundemental aspect of company. </p>
<p>Adios</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-622</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-622</guid>
		<description>Zhulian shares is worth looking at too :)
Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Zhulian shares is worth looking at too <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
