<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are these 6 low risk but high yield stocks for you?</title>
	<atom:link href="http://www.mypennysense.com/6-risk-high-yield-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/6-risk-high-yield-stocks</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AskChong</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-934</link>
		<dc:creator>AskChong</dc:creator>
		<pubDate>Sat, 12 Feb 2011 23:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-934</guid>
		<description>For individual investor, it depends your personal tax. If you are already in high income tax bracket of 24% or 26%, reit is really very attractive as the withholding tax is only 10% and it is final, I.e. no need to be taxed again.</description>
		<content:encoded><![CDATA[<p>For individual investor, it depends your personal tax. If you are already in high income tax bracket of 24% or 26%, reit is really very attractive as the withholding tax is only 10% and it is final, I.e. no need to be taxed again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chong</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-933</link>
		<dc:creator>chong</dc:creator>
		<pubDate>Sat, 12 Feb 2011 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-933</guid>
		<description>maximum only 10% of tax?</description>
		<content:encoded><![CDATA[<p>maximum only 10% of tax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckc</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-894</link>
		<dc:creator>ckc</dc:creator>
		<pubDate>Mon, 03 Jan 2011 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-894</guid>
		<description>Don&#039;t forget the tax factor.  Some of the dividend rates are gross rates and you have to consider 25% tax.  If a dividend is 5% gross and take away 25% of it, you end up with only 3.75% which is not really very much higher than FD.   Look out for those with Tier-dividend which means nett of tax upfront already like Yi-Lai or GAB.   I like REITs because they only attract 10% tax and at current price, some stocks like AMREIT still give above 7% nett.  Stocks like MSNiaga and Yilai also yield approx 7% nett currently.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the tax factor.  Some of the dividend rates are gross rates and you have to consider 25% tax.  If a dividend is 5% gross and take away 25% of it, you end up with only 3.75% which is not really very much higher than FD.   Look out for those with Tier-dividend which means nett of tax upfront already like Yi-Lai or GAB.   I like REITs because they only attract 10% tax and at current price, some stocks like AMREIT still give above 7% nett.  Stocks like MSNiaga and Yilai also yield approx 7% nett currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobless Girl</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-879</link>
		<dc:creator>Jobless Girl</dc:creator>
		<pubDate>Thu, 23 Dec 2010 03:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-879</guid>
		<description>How bout Nestle?</description>
		<content:encoded><![CDATA[<p>How bout Nestle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Dividends</title>
		<link>http://www.mypennysense.com/6-risk-high-yield-stocks/comment-page-1/#comment-858</link>
		<dc:creator>Monthly Dividends</dc:creator>
		<pubDate>Tue, 07 Dec 2010 05:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/6-risk-high-yield-stocks#comment-858</guid>
		<description>Very nice list. You should consider looking into monthly dividend stocks, many have very nice yields.</description>
		<content:encoded><![CDATA[<p>Very nice list. You should consider looking into monthly dividend stocks, many have very nice yields.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

