<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you invested in or via AIA?</title>
	<atom:link href="http://www.mypennysense.com/are-you-invested-in-or-via-aia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/are-you-invested-in-or-via-aia</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LOKE</title>
		<link>http://www.mypennysense.com/are-you-invested-in-or-via-aia/comment-page-1/#comment-340</link>
		<dc:creator>LOKE</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=57#comment-340</guid>
		<description>Mistake about the link. The corredt one is as follows:

http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html</description>
		<content:encoded><![CDATA[<p>Mistake about the link. The corredt one is as follows:</p>
<p><a href="http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html">http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOKE</title>
		<link>http://www.mypennysense.com/are-you-invested-in-or-via-aia/comment-page-1/#comment-339</link>
		<dc:creator>LOKE</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=57#comment-339</guid>
		<description>Don&#039;t worry about AIA in the world. AIA in the entire world is now called AIAG or AIA Group. AIA is a big company by itself already. In other words, AIA is totally separated from AIG in US. AIA Berhad had gained a profit before tax of RM 428 million in 2008. For details, please click http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about AIA in the world. AIA in the entire world is now called AIAG or AIA Group. AIA is a big company by itself already. In other words, AIA is totally separated from AIG in US. AIA Berhad had gained a profit before tax of RM 428 million in 2008. For details, please click <a href="http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html.">http://lokeaiaberhad.blogspot.com/2009/03/fact-sheet-issued-by-aia-berhad.html.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

