<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you more comfortable with a remisier or online stockbroking?</title>
	<atom:link href="http://www.mypennysense.com/comfortable-remisier-online-stockbroking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Mon, 28 Dec 2009 04:35:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lai Seng Choy</title>
		<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking/comment-page-1/#comment-663</link>
		<dc:creator>Lai Seng Choy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=709#comment-663</guid>
		<description>I use online system as:
1. the transaction cost is really low
2. I able to see realtime information
3. I can set any selling and buying price I want without any concern on how would my remisier think
4. I able to get historical financial data and ratios of those companies I interested in for free
5. I able to use technical analysis tool for free
......
and there are many, many more.</description>
		<content:encoded><![CDATA[<p>I use online system as:<br />
1. the transaction cost is really low<br />
2. I able to see realtime information<br />
3. I can set any selling and buying price I want without any concern on how would my remisier think<br />
4. I able to get historical financial data and ratios of those companies I interested in for free<br />
5. I able to use technical analysis tool for free<br />
&#8230;&#8230;<br />
and there are many, many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking/comment-page-1/#comment-659</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=709#comment-659</guid>
		<description>Online due to cheaper. And I do my own research. No help from remisier needed for the moment. ;)</description>
		<content:encoded><![CDATA[<p>Online due to cheaper. And I do my own research. No help from remisier needed for the moment. <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renaye</title>
		<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking/comment-page-1/#comment-653</link>
		<dc:creator>renaye</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=709#comment-653</guid>
		<description>my remisier is not that efficient. and i hated he always say &quot;who are you?&quot; whenever i call him on the phone. customers want to be felt important not some kind of garbage. so now i switch to online.</description>
		<content:encoded><![CDATA[<p>my remisier is not that efficient. and i hated he always say &#8220;who are you?&#8221; whenever i call him on the phone. customers want to be felt important not some kind of garbage. so now i switch to online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking/comment-page-1/#comment-621</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=709#comment-621</guid>
		<description>Hi Penny, this is Rachel Toh here. I am currently using a stock broking house to trade shares. If you have more info on online trading, please share with me, especially their fees. Yes I did hear its cheaper..but how much cheaper?</description>
		<content:encoded><![CDATA[<p>Hi Penny, this is Rachel Toh here. I am currently using a stock broking house to trade shares. If you have more info on online trading, please share with me, especially their fees. Yes I did hear its cheaper..but how much cheaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abranetwork</title>
		<link>http://www.mypennysense.com/comfortable-remisier-online-stockbroking/comment-page-1/#comment-612</link>
		<dc:creator>abranetwork</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=709#comment-612</guid>
		<description>Both. If you can.</description>
		<content:encoded><![CDATA[<p>Both. If you can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
