<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t play it safe, play it smart</title>
	<atom:link href="http://www.mypennysense.com/dont-play-it-safe-play-it-smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/dont-play-it-safe-play-it-smart</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/dont-play-it-safe-play-it-smart/comment-page-1/#comment-169</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sat, 19 Jan 2008 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/dont-play-it-safe-play-it-smart#comment-169</guid>
		<description>Hi Blake. Thanks for the tips on ETFs and the recommended book. I&#039;m hopping over to your blog to read all about ETFs. I&#039;m not too familiar with them...</description>
		<content:encoded><![CDATA[<p>Hi Blake. Thanks for the tips on ETFs and the recommended book. I&#8217;m hopping over to your blog to read all about ETFs. I&#8217;m not too familiar with them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.mypennysense.com/dont-play-it-safe-play-it-smart/comment-page-1/#comment-168</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/dont-play-it-safe-play-it-smart#comment-168</guid>
		<description>The one investing book you definitely should read if you are interested is The Intelligent Investor by Benjamin Graham.  It&#039;s 30-some years old, but there is a new edition with some additional commentary.  It is my investing Bible.  No frills, no gimmicks, no sugar-coating of anything, it lays it out there like it really is.  It demands an attentive reader, but it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>The one investing book you definitely should read if you are interested is The Intelligent Investor by Benjamin Graham.  It&#8217;s 30-some years old, but there is a new edition with some additional commentary.  It is my investing Bible.  No frills, no gimmicks, no sugar-coating of anything, it lays it out there like it really is.  It demands an attentive reader, but it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.mypennysense.com/dont-play-it-safe-play-it-smart/comment-page-1/#comment-167</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/dont-play-it-safe-play-it-smart#comment-167</guid>
		<description>Which book did you read? I&#039;ve read Rich Dad Poor Dad-there&#039;s some good stuff in there but it could have been summarized in about 5 pages.  &lt;br/&gt;&lt;br/&gt;If you don&#039;t have much of an appetite for risk, I would invest in Exchange Traded Funds (ETFs).  Dollar cost average a specific amount of money every month whether the market is down, up, whatever it&#039;s doing (if it&#039;s down than really load up).  I actually am writing some posts about ETFs right now on my blog.&lt;br/&gt;&lt;br/&gt;You can start off with something like the Vanguard Total Stock Market Index (VTI). You will have exposure to the entire US stock market.  Then you can venture into European, Asian, emerging market ETFs, whatever.  Yes, your returns won&#039;t be astronomical, but hardly anybody beats the market long term.  If the economy keeps doing what&#039;s it done for the past 100 years, you will be sitting pretty.  &lt;br/&gt;&lt;br/&gt;I&#039;ve done a lot of study about personal finance and investing. If you have any questions or anything, my email is shultice24@gmail.com.  Good luck!</description>
		<content:encoded><![CDATA[<p>Which book did you read? I&#8217;ve read Rich Dad Poor Dad-there&#8217;s some good stuff in there but it could have been summarized in about 5 pages.  </p>
<p>If you don&#8217;t have much of an appetite for risk, I would invest in Exchange Traded Funds (ETFs).  Dollar cost average a specific amount of money every month whether the market is down, up, whatever it&#8217;s doing (if it&#8217;s down than really load up).  I actually am writing some posts about ETFs right now on my blog.</p>
<p>You can start off with something like the Vanguard Total Stock Market Index (VTI). You will have exposure to the entire US stock market.  Then you can venture into European, Asian, emerging market ETFs, whatever.  Yes, your returns won&#8217;t be astronomical, but hardly anybody beats the market long term.  If the economy keeps doing what&#8217;s it done for the past 100 years, you will be sitting pretty.  </p>
<p>I&#8217;ve done a lot of study about personal finance and investing. If you have any questions or anything, my email is <a href="mailto:shultice24@gmail.com.">shultice24@gmail.com.</a>  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

