<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guaranteed 20% returns over 3 years in Auz Dollar</title>
	<atom:link href="http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar/comment-page-1/#comment-187</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Fri, 16 May 2008 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar#comment-187</guid>
		<description>Hi Reena, thanks for the info. That&#039;s great news! I would prefer this option than to bear some forex risk. I&#039;ve been looking at the bank&#039;s website but haven&#039;t been able to find it. If you know the name of the savings account, could you please share?</description>
		<content:encoded><![CDATA[<p>Hi Reena, thanks for the info. That&#8217;s great news! I would prefer this option than to bear some forex risk. I&#8217;ve been looking at the bank&#8217;s website but haven&#8217;t been able to find it. If you know the name of the savings account, could you please share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reena</title>
		<link>http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar/comment-page-1/#comment-186</link>
		<dc:creator>Reena</dc:creator>
		<pubDate>Fri, 16 May 2008 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/guaranteed-20-returns-over-3-years-in-auz-dollar#comment-186</guid>
		<description>Have you heard about Al Rajhi saving with d dividend account? They pay 0.5% monthly on your ending balance. That is about 7 - 8% annually. They don&#039;t restrict to Bumiputra only. Check it out. I think this is better than 20% in 3 years.</description>
		<content:encoded><![CDATA[<p>Have you heard about Al Rajhi saving with d dividend account? They pay 0.5% monthly on your ending balance. That is about 7 &#8211; 8% annually. They don&#8217;t restrict to Bumiputra only. Check it out. I think this is better than 20% in 3 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

