<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Savings Bond to offer 5% returns a year</title>
	<atom:link href="http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/comment-page-1/#comment-379</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/national-savings-bond-offer-5-returns-year#comment-379</guid>
		<description>Encikwan, 5% is indeed a good rate of return seeing that FDs now offer only 2%.

Moo_t, you sure have done a lot of homework and have insights into this! :)</description>
		<content:encoded><![CDATA[<p>Encikwan, 5% is indeed a good rate of return seeing that FDs now offer only 2%.</p>
<p>Moo_t, you sure have done a lot of homework and have insights into this! <img src='http://www.mypennysense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moo_t</title>
		<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/comment-page-1/#comment-377</link>
		<dc:creator>moo_t</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/national-savings-bond-offer-5-returns-year#comment-377</guid>
		<description>2 days, some BIG country fund grabs all.
Wanna bet RM0.20 with me? The funds name start with E in English or K in BM, follow with other funds such as TH in BM.</description>
		<content:encoded><![CDATA[<p>2 days, some BIG country fund grabs all.<br />
Wanna bet RM0.20 with me? The funds name start with E in English or K in BM, follow with other funds such as TH in BM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: encikwan</title>
		<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/comment-page-1/#comment-370</link>
		<dc:creator>encikwan</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/national-savings-bond-offer-5-returns-year#comment-370</guid>
		<description>For someone who has no idea about investment or is not interested in investment, 5% return is interesting because FD rates are lower.  But if you think real inflation rate is higher than 5%, then you need to work harder on your investment plan.  Anyway, the saving bond has a place in the portfolio of a lot of people.</description>
		<content:encoded><![CDATA[<p>For someone who has no idea about investment or is not interested in investment, 5% return is interesting because FD rates are lower.  But if you think real inflation rate is higher than 5%, then you need to work harder on your investment plan.  Anyway, the saving bond has a place in the portfolio of a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/comment-page-1/#comment-361</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/national-savings-bond-offer-5-returns-year#comment-361</guid>
		<description>I didn&#039;t end up buying any...decided against it.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t end up buying any&#8230;decided against it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex-tiwisue</title>
		<link>http://www.mypennysense.com/national-savings-bond-offer-5-returns-year/comment-page-1/#comment-360</link>
		<dc:creator>forex-tiwisue</dc:creator>
		<pubDate>Sun, 12 Apr 2009 07:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/national-savings-bond-offer-5-returns-year#comment-360</guid>
		<description>Maybe.</description>
		<content:encoded><![CDATA[<p>Maybe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

