<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does the new Public Bank&#8217;s PB USA Recovery Fund work?</title>
	<atom:link href="http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund</link>
	<description>It's all about the penny and cents</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:00:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Samedaypaydayloan</title>
		<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/comment-page-1/#comment-1249</link>
		<dc:creator>Samedaypaydayloan</dc:creator>
		<pubDate>Mon, 05 Sep 2011 12:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=571#comment-1249</guid>
		<description>One needs to understand the whole thing so that they can get the best result for it</description>
		<content:encoded><![CDATA[<p>One needs to understand the whole thing so that they can get the best result for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ng</title>
		<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/comment-page-1/#comment-507</link>
		<dc:creator>Mike Ng</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=571#comment-507</guid>
		<description>Another thing, it is always good to focus just 1 or 2 fund at a time. It will turn messy if you do not know how to manage your portfolio and do not have enough CASH to manage it.</description>
		<content:encoded><![CDATA[<p>Another thing, it is always good to focus just 1 or 2 fund at a time. It will turn messy if you do not know how to manage your portfolio and do not have enough CASH to manage it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ng</title>
		<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/comment-page-1/#comment-506</link>
		<dc:creator>Mike Ng</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=571#comment-506</guid>
		<description>I personally do not like the words of &quot;capital protected/capital guarantee&quot;, for me this is conservative and it mean low return to me. 
Bond fund are only suitable for elder or those who retire with lot of money do not know where to put. 
Remember Bond with 3~5% return per year are not enough to hedge our main enemy &quot;INFLATION&quot; which usually more than 5% per year.
Bond fund / Money Market are good as a temporary parking place before you decide to aim for another good fund. 
Most of the fund have grow more than 40% since Jan 2009. 
But for me, now are not too late to invest althought it had grow 40%.
Choose the correct fund, choose the fund not only had proven itself in the past but also has the opportunity to grow.</description>
		<content:encoded><![CDATA[<p>I personally do not like the words of &#8220;capital protected/capital guarantee&#8221;, for me this is conservative and it mean low return to me.<br />
Bond fund are only suitable for elder or those who retire with lot of money do not know where to put.<br />
Remember Bond with 3~5% return per year are not enough to hedge our main enemy &#8220;INFLATION&#8221; which usually more than 5% per year.<br />
Bond fund / Money Market are good as a temporary parking place before you decide to aim for another good fund.<br />
Most of the fund have grow more than 40% since Jan 2009.<br />
But for me, now are not too late to invest althought it had grow 40%.<br />
Choose the correct fund, choose the fund not only had proven itself in the past but also has the opportunity to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/comment-page-1/#comment-447</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=571#comment-447</guid>
		<description>That&#039;s very good for you! Inspiring for others to invest wisely.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very good for you! Inspiring for others to invest wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: army00</title>
		<link>http://www.mypennysense.com/public-bank-pb-usa-recovery-fund/comment-page-1/#comment-443</link>
		<dc:creator>army00</dc:creator>
		<pubDate>Sat, 30 May 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mypennysense.com/?p=571#comment-443</guid>
		<description>i had invest in Public China Ittikal Fund on Disember 2008. That time, the market was so down. But, now i get return 40% just only for 6 month. Great isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>i had invest in Public China Ittikal Fund on Disember 2008. That time, the market was so down. But, now i get return 40% just only for 6 month. Great isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

